Pipeline
| Code Name | Stage | Indication | |||||||
| Discovery | Lead Optimization | Pre-clinical | Phase I | Phase II | Phase III | NDA | |||
| Biologics | BMI2006 | Glabellar Lines | |||||||
| BMI2004 | Increased Drug Penetration during SC Administration | ||||||||
| mRNA Vaccine | Prevention of COVID-19 | ||||||||
| BMI2007 | Prevention of Herpes Zoster | ||||||||
| Pharmaceuticals | BMI1001 | Hemostatic | |||||||
| BMI1018 | Osteoarthritis | ||||||||
| Medical Devices | BMI4001 | Nasolabial Fold | |||||||
| BMI4005 | Osteoarthritis | ||||||||
| BMI4006 | Biomaterials for Tissue Repair | ||||||||
| BMI4008 | Absorbable Wound Dressing | ||||||||
| Cosmetics | BMI6005 | Skin Moisturizing | |||||||
| BMI6006 | Skin Moisturizing | ||||||||
